$80.18 - $98.79
Refine your product below or compare all choices in the
Min QTY1QTY Increment1
more info
Pack--| Stock Status | |||||
|---|---|---|---|---|---|
| 4.75 Inch | Medium Tapered | 0.008 to 0.045 inch | $ / each | ||
| 4.75 Inch | Medium Oval | 0.001 -0.042 Inch | $ / Piece | ||
| 4.5 Inch | Medium Oval | 0.005 to 0.045 inch | $ / each | ||
| 4.75 Inch | Medium Oval | 0.008 to 0.050 inch | $ / Piece | ||
| 4.75 Inch | Medium Tapered | 0.005 to 0.042 inch | $ / Piece | ||
| 4.75 Inch | Medium Tapered with Relief | 0.008 to 0.042 inch | $ / Piece |
Cutter is made of carbon tool steel with induction hardened cutting blades to RHC 63-65. The CNC machining allows the joint surfaces to be perfect to allow for long life. The grips are soft cushioned foam and are static-dissipative (10^8 Ohm/sq). The dual leaf springs provide smooth action. - Excelta 7200 Lazer Line side cutter.
General Information
| Item Name | Side Cutter |
| Trade Name | Lazer Line® |
| Series | 7200 |
Design & Construction
| Handle Type | Cushioned Static Dissipative Grip |
| Material | Carbon Steel |