$361.00 - $1,446.24
Refine your product below or compare all choices in the
Min QTY1QTY Increment1
more info
Pack--Products You May Also Like
| Stock Status | ||||
|---|---|---|---|---|
| 6 AWG | Square | $Ā /Ā US pound Pack:Ā 24" Reel (245) more info | ||
| 0.06 Inch x 0.144 Inch | Rectangular | $Ā /Ā US pound Pack:Ā 24" Reel (245) more info | ||
| 0.072 Inch x 0.204 Inch | Rectangular | $Ā /Ā US pound Pack:Ā 24" Reel (245) more info | ||
| 0.091 Inch x 0.144 Inch | Rectangular | $Ā /Ā US pound Pack:Ā 24" Reel (245) more info | ||
| 0.091 Inch x 0.162 Inch | Rectangular | $Ā /Ā US pound Pack:Ā 24" Reel (245) more info | ||
| 0.114 Inch x 0.289 Inch | Rectangular | $Ā /Ā US pound Pack:Ā 24" Reel (245) more info |
Dacron glass is a served filament that is applied over the magnet wire conductor. Dacron glass is a combination of glass and polyester fibers. The fibers may be served over bare conductor or Therm-Aimid insulated conductors. - Polyester fiber/glass fiber combination provides freedom from fraying and superior adhesion. Outstanding toughness. Machine windable. Daglas-film constructions provide improved electrical properties.
Applications
- For a Wide Variety of Difficult Winding and High Reliability Applications
General Information
| Item Name | Magnet Wire |
| Series | SSDDG |
General Features
| Type | Double Build |
| Standards | IEC 60317-60 |
Design & Construction
| Color | Natural |
| Insulation Material | Double Daglas/Fiberglass |
| Material | Copper |
| NEMA Rating | MW 46-C |
Physical Properties
| Reel Diameter | 14 Inch |
| Reel Hub Diameter | 1.536 Inch |
| Reel Weight | 271 lb |
| Reel Width | 6 Inch |
Documents
No Documents Found